Indian and Native American

Grantee: United Indians All Tribes Foundation

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 4 66.7%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 6
Employment Retention1 0 0% Employment Retention1 10 55.6%
(Exit cohort:  01/01/20-03/31/20) (Exit cohort:  04/01/19-03/31/20) 18
Average Earnings2 $0 $0 Average Earnings2 $99,631 $14,233
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 7
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 1 16.7%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 6
Employment Retention 0 0% Employment Retention 4 50.0%
(Exit cohort:  01/01/20-03/31/20) 2 (Exit cohort:  04/01/19-03/31/20) 8
Average Earnings $0 $0 Average Earnings $32,585 $8,146
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 4


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20)  
Employment Retention 0 0% Employment Retention 7 43.8%
(Exit cohort:  01/01/20-03/31/20) (Exit cohort:  04/01/19-03/31/20) 16
Average Earnings $0 $0 Average Earnings $99,631 $14,233
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 7
* Result not disclosed since only 1 to 3 individuals in result.